Current 2012 Stats:

# Name Hits Total Cost Total Winnings Total Take Points
1 Casey 5.00 $20.00 $90.00 $70.00 21.00
2 Stephanie 3.00 $20.00 $40.00 $20.00 14.00
3 Joe 0.00 $20.00 $20.00 $0.00 8.00
4 Eric 0.00 $20.00 $0.00 $-20.00 5.00
5 Justin 0.00 $30.00 $0.00 $-30.00 4.00
6 Jordan 0.00 $20.00 $0.00 $-20.00 3.00
7 Brennem 0.00 $20.00 $0.00 $-20.00 3.00
8 Jacob 0.00 $20.00 $0.00 $-20.00 1.00

 
     
HomeUpcoming TournamentsPrize StructurePoints StructureTournament History
Copyright © 2011-2012 Drawing-Dead.com